Outils pour utilisateurs

Outils du site

  • Plan
  • Créer une page
  • Aide
  • Contactez-nous!

  • tma:contrats_set:rex_ai:pme_services

    Différences

    Ci-dessous, les différences entre deux révisions de la page.

    Lien vers cette vue comparative

    Les deux révisions précédentesRévision précédente
    tma:contrats_set:rex_ai:pme_services [13/01/2021 12:26] guillaume.cerontma:contrats_set:rex_ai:pme_services [13/01/2021 12:27] (Version actuelle) guillaume.ceron
    Ligne 19: Ligne 19:
     |  **Service Name**      **Startup type**        |  **Log on Account**  |  **Description**  | |  **Service Name**      **Startup type**        |  **Log on Account**  |  **Description**  |
     |FlexNet Licensing Service|Automatic|Local System|This service performs licensing functions on behalf of FlexNet enabled products.| |FlexNet Licensing Service|Automatic|Local System|This service performs licensing functions on behalf of FlexNet enabled products.|
    -|ION Alert MonitorManualLocal SystemReceives and processes high-priority alarm and event notifications coming from modem connected meters on remote power monitoring locations. When this happens, the Alert Monitor initiates a communications connection to the remote modem site to download additional logged data (for example, data, events, and waveforms).| +|ION Alert Monitor|Manual|Local System|Receives and processes high-priority alarm and event notifications coming from modem connected meters on remote power monitoring locations. When this happens, the Alert Monitor initiates a communications connection to the remote modem site to download additional logged data (for example, data, events, and waveforms).| 
    -|ION Application Modules Alarm Services HostManualLocal SystemAllows the Event Notification Module (ENM) to read alarms directly from the ION_Data database. Starts on demand from other services (for example, from the Event Notification Module).| +|ION Application Modules Alarm Services Host|Manual|Local System|Allows the Event Notification Module (ENM) to read alarms directly from the ION_Data database. Starts on demand from other services (for example, from the Event Notification Module).| 
    -|ION Application Modules Core Services HostAutomaticLocal SystemHosts common web services used by the Web Applications component.| +|ION Application Modules Core Services Host|Automatic|Local System|Hosts common web services used by the Web Applications component.| 
    -|ION Application Modules Data Services HostAutomaticLocal SystemHosts web services that provide low-level access to system data (that is, real-time, historical, alarming, and authentication) for the Web Applications component.| +|ION Application Modules Data Services Host|Automatic|Local System|Hosts web services that provide low-level access to system data (that is, real-time, historical, alarming, and authentication) for the Web Applications component.| 
    -|ION Application Modules Provider Engine HostAutomaticLocal SystemHosts web services that provide data processing for the Web Applications component.| +|ION Application Modules Provider Engine Host|Automatic|Local System|Hosts web services that provide data processing for the Web Applications component.| 
    -|ION Cloud Agent ServiceAutomaticLocal SystemManages interaction with cloud services.| +|ION Cloud Agent Service|Automatic|Local System|Manages interaction with cloud services.| 
    -|ION Component Identifier ServiceManualLocal SystemLocates local and remote product components. Starts shortly after startup by request of ION Connection Management Service.| +|ION Component Identifier Service|Manual|Local System|Locates local and remote product components. Starts shortly after startup by request of ION Connection Management Service.| 
    -|ION Connection Management ServiceManualLocal SystemDetermines the connection status of sites and devices in the system, and handles allocation of resources such as modems. This service manages the state of site and device connectivity for the system. In order to establish the most appropriate state for the system, each connection and disconnection request is evaluated against the overall state of the system and availability of communications channels. Starts shortly after startup by request of ION Network Router Service.| +|ION Connection Management Service|Manual|Local System|Determines the connection status of sites and devices in the system, and handles allocation of resources such as modems. This service manages the state of site and device connectivity for the system. In order to establish the most appropriate state for the system, each connection and disconnection request is evaluated against the overall state of the system and availability of communications channels. Starts shortly after startup by request of ION Network Router Service.| 
    -|ION Diagnostics and Usage ServiceAutomaticLocal SystemCollects basic, nonidentifying information from the Power Monitoring Expert system and uploads it to a secure location on the cloud for data mining by Schneider Electric. Customers can opt-in or opt-out at any time.| +|ION Diagnostics and Usage Service|Automatic|Local System|Collects basic, nonidentifying information from the Power Monitoring Expert system and uploads it to a secure location on the cloud for data mining by Schneider Electric. Customers can opt-in or opt-out at any time.| 
    -|ION Event Watcher ServiceAutomaticLocal SystemMonitors system events for conditions specified in Event Watcher Manager.| +|ION Event Watcher Service|Automatic|Local System|Monitors system events for conditions specified in Event Watcher Manager.| 
    -|ION Log Inserter ServiceAutomaticLocal SystemProvides historical data collection for the power monitoring system (that is, devices and Virtual Processor), and stores it in the ION_Data database.| +|ION Log Inserter Service|Automatic|Local System|Provides historical data collection for the power monitoring system (that is, devices and Virtual Processor), and stores it in the ION_Data database.| 
    -|ION Log Subsystem Router ServiceAutomatic (Delayed Start)Local SystemTransfers data received from power monitoring devices to storage and processing.| +|ION Log Subsystem Router Service|Automatic (Delayed Start)|Local System|Transfers data received from power monitoring devices to storage and processing.| 
    -|ION Managed Circuit ServiceAutomaticLocal SystemThis service is used to create individual realtime and historical data sources for multi-circuit meters.| +|ION Managed Circuit Service|Automatic|Local System|This service is used to create individual realtime and historical data sources for multi-circuit meters.| 
    -|ION Network Router ServiceAutomaticLocal SystemRoutes all ION requests between the software components, such as client workstations, the Real Time Data Service, Log Inserter, and the Query Server. The service dynamically detects changes to the network configuration, including the addition of new servers. It can also recognize new software nodes, such as Vista, that are added to an existing server.| +|ION Network Router Service|Automatic|Local System|Routes all ION requests between the software components, such as client workstations, the Real Time Data Service, Log Inserter, and the Query Server. The service dynamically detects changes to the network configuration, including the addition of new servers. It can also recognize new software nodes, such as Vista, that are added to an existing server.| 
    -|ION OPC Data Access ServerManualLocal SystemServes real-time OPC data (that is, OPC DA) to OPC client applications. Starts on an OPC client request for data, if the OPC DA server license has been activated.| +|ION OPC Data Access Server|Manual|Local System|Serves real-time OPC data (that is, OPC DA) to OPC client applications. Starts on an OPC client request for data, if the OPC DA server license has been activated.| 
    -|ION PQDIF Exporter ServiceManualLocal SystemTranslates power quality data from the ION_Data database into PQDIF file format and manages scheduled PQDIF exports.| +|ION PQDIF Exporter Service|Manual|Local System|Translates power quality data from the ION_Data database into PQDIF file format and manages scheduled PQDIF exports.| 
    -|ION Query ServiceAutomaticLocal SystemProvides historical data retrieval from the ION_Data database for client applications (for example, Vista and Diagrams).| +|ION Query Service|Automatic|Local System|Provides historical data retrieval from the ION_Data database for client applications (for example, Vista and Diagrams).| 
    -|ION Real Time Data ServiceAutomaticLocal SystemManages and provides access to real-time data for all client applications (Vista, Diagrams, Trends, and so on).| +|ION Real Time Data Service|Automatic|Local System|Manages and provides access to real-time data for all client applications (Vista, Diagrams, Trends, and so on).| 
    -|ION Report Subscription ServiceAutomatic (Delayed Start)Local SystemRuns Reports subscriptions according to user-defined schedules. Starts several minutes after the server starts.| +|ION Report Subscription Service|Automatic (Delayed Start)|Local System|Runs Reports subscriptions according to user-defined schedules. Starts several minutes after the server starts.| 
    -|ION Site ServiceAutomaticLocal SystemManages communication links to and from the product. ION Site Service is responsible for handling packet communications to system devices and controlling direct device communications. The service reacts to changes in network configuration: for example, changes to certain channels, configuration parameters, ports, or device parameters can often interrupt a connection.| +|ION Site Service|Automatic|Local System|Manages communication links to and from the product. ION Site Service is responsible for handling packet communications to system devices and controlling direct device communications. The service reacts to changes in network configuration: for example, changes to certain channels, configuration parameters, ports, or device parameters can often interrupt a connection.| 
    -|ION Software Data Processing ServiceAutomatic (Delayed Start)Local SystemPerforms evaluations based on real time data from the power monitoring system.| +|ION Software Data Processing Service|Automatic (Delayed Start)|Local System|Performs evaluations based on real time data from the power monitoring system.| 
    -|ION Software Modbus Gateway ServiceManualLocal SystemEnables software data services via ModbusTCP/IP, and is treated like a device in Management Console. For example, the Circuit Breaker Aging Service uses this service.| +|ION Software Modbus Gateway Service|Manual|Local System|Enables software data services via ModbusTCP/IP, and is treated like a device in Management Console. For example, the Circuit Breaker Aging Service uses this service.| 
    -|ION Virtual Processor Service –NVIP.DEFAULTAutomaticLocal SystemProvides aggregation, control, and mathematical analysis of power monitoring system data.| +|ION Virtual Processor Service –NVIP.DEFAULT|Automatic|Local System|Provides aggregation, control, and mathematical analysis of power monitoring system data.| 
    -|ION Virtual Processor Service –NVIP.PQADVISORAutomaticLocal SystemServes data for the Power Quality Performance diagrams. Functions only when the Power Quality Performance module is licensed and configured.| +|ION Virtual Processor Service –NVIP.PQADVISOR|Automatic|Local System|Serves data for the Power Quality Performance diagrams. Functions only when the Power Quality Performance module is licensed and configured.| 
    -|ION XML Subscription ServiceAutomaticLocal SystemManages subscriptions to XML data for Vista user diagrams. This service is used only by the Diagrams application. When you open a Vista user diagram in a web browser, the ION XML Subscription Service creates a subscription and delivers the real-time data in XML format.| +|ION XML Subscription Service|Automatic|Local System|Manages subscriptions to XML data for Vista user diagrams. This service is used only by the Diagrams application. When you open a Vista user diagram in a web browser, the ION XML Subscription Service creates a subscription and delivers the real-time data in XML format.| 
    -|ION XML Subscription Store ServiceAutomaticLocal SystemStores XML data subscriptions for the power monitoring devices on the network. This service is used only by the Diagrams application.| +|ION XML Subscription Store Service|Automatic|Local System|Stores XML data subscriptions for the power monitoring devices on the network. This service is used only by the Diagrams application.| 
    -|ImadminSchneiderAutomaticLocal SystemThis service runs the FlexNet Publisher License Server Manager.| +|ImadminSchneider|Automatic|Local System|This service runs the FlexNet Publisher License Server Manager.| 
    -|SQL Server (ION)AutomaticLocal SystemProvides storage, processing and controlled access of data, and rapid transaction processing for the ION_Data, ION_Network, ION_SystemLog, and the ApplicationModules databases.| +|SQL Server (ION)|Automatic|Local System|Provides storage, processing and controlled access of data, and rapid transaction processing for the ION_Data, ION_Network, ION_SystemLog, and the ApplicationModules databases.| 
    -|SQL Server Agent (ION)AutomaticLocal SystemProvides scheduling for report subscriptions in non-SQL Server Express systems. (This service is not part of SQL Server Express.)|+|SQL Server Agent (ION)|Automatic|Local System|Provides scheduling for report subscriptions in non-SQL Server Express systems. (This service is not part of SQL Server Express.)|
      
     {{tag>PME_9_0 PME_services PME_ION}} {{tag>PME_9_0 PME_services PME_ION}}
    tma/contrats_set/rex_ai/pme_services.1610537197.txt.gz · Dernière modification : 13/01/2021 12:26 de guillaume.ceron